Last year: 2021-2022 Executive Board
The Executive Board for 2022-2023 was elected on March 17, 2022.
Title | Name |
President | Sarah Cornwell |
Executive VP | Elizabeth Olson |
Deputy Executive VP | Elizabeth Soroka |
1st VP – Parent Education Chairperson | Rochna Dhand |
Deputy VP – Parent Education | Alpa Shah |
2nd VP – Fundraising / Membership Chairperson | Mala Narasimharajan |
3rd VP – Hospitality Chairperson | Carine Schultz |
Deputy VP – Hospitality | Tina Mondragon |
4th VP – Community Activities Chairperson | Esther Yoo |
Deputy VP – Community Activities | Amanda Allen |
Deputy VP – Community Activities | Melissa Rytokoski |
5th VP – Communications Chairperson | Charu Gupta |
Deputy VP – Communications | Karl Garcia |
6th VP – Health & Wellness Chairperson | Kara Davis |
Deputy VP – Health & Wellness | Dona Tversky |
7th VP – Community Outreach & Diversity | Jing Jing Xu |
Deputy VP – Community Outreach & Diversity | Gloria Gonzalez |
Recording Secretary | Johanna Ehrlich |
Treasurer | Maria Derrick |
Financial Secretary | Valerie Lam Rainey |
Historian | Rachel Cleary |
Parliamentarian (Appointed) | Kaitlyn Liao |
Konstella eDirectory has contact info.